Novo Lisice 961/11 - Bul. ASNOM no.33 | ||
Number of parking spaces | m² | LEVEL |
4 | 17 | LEVEL -1 |
5 | 16 | LEVEL -1 |
6 | 14 | LEVEL -1 |
7 | 17 | LEVEL -1 |
8 | 18 | LEVEL -1 |
12 | 20 | LEVEL -1 |
18 | 20 | LEVEL -1 |
22 | 20 | LEVEL -1 |
23 | 19 | LEVEL -1 |
24 | 23 | LEVEL -1 |
25 | 15 | LEVEL -1 |
1 | 18 | Ground floor |
2 | 19 | Ground floor |
3 | 20 | Ground floor |
4 | 22 | Ground floor |
5 | 19 | Ground floor |
6 | 19 | Ground floor |
7 | 19 | Ground floor |
8 | 19 | Ground floor |
9 | 20 | Ground floor |
10 | 22 | Ground floor |
11 | 20 | Ground floor |
12 | 20 | Ground floor |
Address: Novo Lisice 3.7 Feb. campaign no. 8 | ||
Number of parking spaces | m² | LEVEL |
1 | 29 | LEVEL -1 |
2 | 26 | LEVEL -1 |
3 | 26 | LEVEL -1 |
8 | 22 | LEVEL -1 |
10 | 22 | LEVEL -1 |
23 | 14 | LEVEL -1 |
24 | 14 | LEVEL -1 |
27 | 14 | LEVEL -1 |
30 | 32 | LEVEL -2 |
31 | 50 | LEVEL -2 |
34 | 26 | LEVEL -2 |
36 | 26 | LEVEL -2 |
38 | 22 | LEVEL -2 |
40 | 22 | LEVEL -2 |
46 | 27 | LEVEL -2 |
47 | 22 | LEVEL -2 |
51 | 15 | LEVEL -2 |
53 | 14 | LEVEL -2 |
54 | 14 | LEVEL -2 |
58 | 17 | LEVEL-2 |
1 | 13 | Ground floor |
2 | 13 | Ground floor |
3 | 13 | Ground floor |
4 | 13 | Ground floor |
5 | 17 | Ground floor |
6 | 17 | Ground floor |
7 | 13 | Ground floor |
8 | 13 | Ground floor |
9 | 13 | Ground floor |
10 | 13 | Ground floor |
11 | 13 | Ground floor |
12 | 13 | Ground floor |
13 | 17 | Ground floor |
14 | 18 | Ground floor |
Address: Novo Lisice 3.9. St. February pohod no. 10 | ||
Number of parking spaces | m² | LEVEL |
1 | 29 | LEVEL -1 |
2 | 25 | LEVEL -1 |
6 | 26 | LEVEL -1 |
8 | 32 | LEVEL -1 |
9 | 30 | LEVEL -1 |
13 | 38 | LEVEL -1 |
14 | 26 | LEVEL -1 |
15 | 17 | LEVEL -1 |
19 | 18 | LEVEL -1 |
20 | 18 | LEVEL -1 |
22 | 14 | LEVEL -1 |
23 | 17 | LEVEL -1 |
24 | 29 | LEVEL -2 |
25 | 34 | LEVEL -2 |
26 | 53 | LEVEL -2 |
39 | 14 | LEVEL -2 |
41 | 14 | LEVEL -2 |
42 | 18 | LEVEL -2 |
43 | 18 | LEVEL -2 |
45 | 14 | LEVEL -2 |
46 | 17 | LEVEL -2 |
48 | 22 | LEVEL -2 |
49 | 32 | LEVEL -2 |
50 | 19 | LEVEL -2 |
51 | 19 | LEVEL -2 |
52 | 19 | LEVEL -2 |
53 | 19 | LEVEL -2 |
54 | 33 | LEVEL -2 |
55 | 28 | LEVEL -2 |
56 | 18 | LEVEL -2 |
57 | 17 | LEVEL -2 |
58 | 36 | LEVEL -2 |
59 | 22 | LEVEL -2 |
61 | 15 | LEVEL -2 |
62 | 18 | LEVEL -2 |
63 | 18 | LEVEL -2 |
64 | 17 | LEVEL -2 |
65 | 17 | LEVEL -2 |
67 | 14 | LEVEL -2 |
68 | 13 | LEVEL -2 |
70 | 24 | LEVEL -2 |
71 | 12 | LEVEL -2 |
72 | 13 | LEVEL -2 |
73 | 12 | LEVEL -2 |
74 | 12 | LEVEL -2 |
75 | 19 | LEVEL -2 |
76 | 19 | LEVEL -2 |
77 | 20 | LEVEL -2 |
3 | 13 | Ground floor |
4 | 13 | Ground floor |
5 | 13 | Ground floor |
6 | 13 | Ground floor |
7 | 13 | Ground floor |
3.12 NOVO LISICE | ||
Number of parking spaces | m² | LEVEL |
5 | 28 | LEVEL -1 |
6 | 32 | LEVEL -1 |
7 | 19 | LEVEL -1 |
8 | 19 | LEVEL -1 |
14 | 35 | LEVEL -1 |
16 | 16 | LEVEL -1 |
18 | 18 | LEVEL -1 |
21 | 17 | LEVEL -1 |
22 | 13 | LEVEL -1 |
24 | 24 | LEVEL -1 |
25 | 13 | LEVEL -1 |
26 | 13 | LEVEL -1 |
29 | 19 | LEVEL -1 |
1 | 12 | Ground floor |
2 | 12 | Ground floor |
3 | 12 | Ground floor |
4 | 12 | Ground floor |
5 | 12 | Ground floor |
6 | 12 | Ground floor |
7 | 12 | Ground floor |
8 | 12 | Ground floor |
9 | 12 | Ground floor |
10 | 12 | Ground floor |
11 | 12 | Ground floor |
12 | 12 | Ground floor |
13 | 12 | Ground floor |
14 | 12 | Ground floor |
15 | 12 | Ground floor |
16 | 12 | Ground floor |
3.17. NOVO LISICE | ||
Number of parking spaces | m² | LEVEL |
2 | 25 | LEVEL -1 |
4 | 26 | LEVEL -1 |
8 | 25 | LEVEL -1 |
9 | 23 | LEVEL -1 |
10 | 37 | LEVEL -1 |
11 | 26 | LEVEL -1 |
13 | 26 | LEVEL -1 |
15 | 26 | LEVEL -1 |
16 | 25 | LEVEL -1 |
17 | 14 | LEVEL -1 |
18 | 14 | LEVEL -1 |
21 | 15 | LEVEL -1 |
23 | 15 | LEVEL -1 |
24 | 15 | LEVEL -1 |
25 | 14 | LEVEL -1 |
26 | 14 | LEVEL -1 |
27 | 29 | LEVEL -1 |
28 | 34 | LEVEL -2 |
29 | 53 | LEVEL -2 |
30 | 25 | LEVEL -2 |
36 | 19 | LEVEL -2 |
37 | 23 | LEVEL -2 |
38 | 37 | LEVEL -2 |
44 | 25 | LEVEL -2 |
45 | 14 | LEVEL -2 |
46 | 14 | LEVEL-2 |
47 | 28 | LEVEL-2 |
4 | 13 | Ground floor |
5 | 13 | Ground floor |
6 | 13 | Ground floor |
7 | 13 | Ground floor |
3.18. NOVO LISICE | ||
Number of parking spaces | m² | LEVEL |
3 | 22 | LEVEL -1 |
4 | 23 | LEVEL -1 |
5 | 36 | LEVEL -1 |
6 | 21 | LEVEL -1 |
7 | 23 | LEVEL -1 |
8 | 23 | LEVEL -1 |
9 | 25 | LEVEL -1 |
12 | 17 | LEVEL -1 |
13 | 17 | LEVEL -1 |
17 | 18 | LEVEL -1 |
18 | 18 | LEVEL -1 |
20 | 17 | LEVEL -1 |
21 | 22 | LEVEL -1 |
22 | 18 | LEVEL -1 |
23 | 18 | LEVEL -1 |
24 | 18 | LEVEL-1 |
25 | 17 | LEVEL -1 |
26 | 17 | LEVEL-1 |
27 | 18 | LEVEL -1 |
28 | 18 | LEVEL-1 |
29 | 30 | LEVEL-1 |
1 | 12 | Ground floor |
2 | 13 | Ground floor |
3 | 13 | Ground floor |
4 | 13 | Ground floor |
5 | 13 | Ground floor |
6 | 13 | Ground floor |
7 | 13 | Ground floor |
8 | 13 | Ground floor |
10 | 12 | Ground floor |
NOVO LISICE 3.16 | ||
Number of parking spaces | m² | LEVEL |
2 | 27 | LEVEL -1 |
4 | 16 | LEVEL -1 |
39 | 35 | LEVEL -1 |
43 | 24 | LEVEL -1 |
11 | 12 | Ground floor/In the yard |
12 | 12 | Ground floor/In the yard |
13 | 12 | Ground floor/In the yard |
14 | 12 | Ground floor/In the yard |
15 | 12 | Ground floor/In the yard |
16 | 12 | Ground floor/In the yard |
17 | 12 | Ground floor/In the yard |
18 | 12 | Ground floor/In the yard |
19 | 12 | Ground floor/In the yard |
20 | 12 | Ground floor/In the yard |
21 | 12 | Ground floor/In the yard |
22 | 12 | Ground floor/In the yard |
23 | 12 | Ground floor/In the yard |
24 | 12 | Ground floor/In the yard |
25 | 12 | Ground floor/In the yard |
26 | 12 | Ground floor/In the yard |
27 | 12 | Ground floor/In the yard |
28 | 12 | Ground floor/In the yard |
29 | 12 | Ground floor/In the yard |
30 | 18 | Ground floor/In the yard |
35 | 12 | Ground floor/In the yard |
36 | 12 | Ground floor/In the yard |
NOVO LISICE 3.13 | ||
Number of parking spaces | m² | LEVEL |
1/6 | 16 | LEVEL -1 |
4 | 21 | LEVEL -1 |
5 | 23 | LEVEL -1 |
1 | 18 | Ground floor/Under building |
2 | 15 | Призмеје/Под објект |
3 | 17 | Ground floor/Under building |
4 | 15 | Ground floor/Under building |
5 | 14 | Ground floor/Under building |
6 | 14 | Ground floor/Under building |
1 | 12 | Ground floor/In the yard |
2 | 12 | Ground floor/In the yard |
3 | 12 | Ground floor/In the yard |
4 | 12 | Ground floor/In the yard |
5 | 12 | Ground floor/In the yard |
6 | 12 | Ground floor/In the yard |
7 | 12 | Ground floor/In the yard |
8 | 12 | Ground floor/In the yard |
9 | 12 | Ground floor/In the yard |
10 | 12 | Ground floor/In the yard |
11 | 12 | Ground floor/In the yard |
12 | 12 | Ground floor/In the yard |
13 | 12 | Ground floor/In the yard |
14 | 12 | Ground floor/In the yard |
15 | 12 | Ground floor/In the yard |
16 | 12 | Ground floor/In the yard |
17 | 12 | Ground floor/In the yard |
With private modern parking lots
With title deed!